Professor Layton and the Curious Village: Complete Puzzle List
Hint-by-hint guides
No puzzles match those filters.
Full puzzle catalogue and notes
Every puzzle in Professor Layton and the Curious Village, in number order. Titles link to our hint-by-hint pages as they’re published — each one gives three gentle hints before the answer.
How to read this list
- No. is the number shown in the game’s puzzle index.
- Title is the North American name. If the European (UK) version uses a different puzzle under the same number, its title appears in the EU column. Where only the name changed, it’s marked (same puzzle).
- Chapter is the chapter where the puzzle first becomes available. Puzzles 121–135 are bonus puzzles in Layton’s Challenges.
- An asterisk (*) means the sources we checked disagree on that value. Picarats for puzzles 041, 114 and 125 are reported to differ between regions.
In total there are 120 story puzzles and 15 bonus puzzles.
| No. | Title (North America) | Europe / UK | Location | Chapter | Picarats |
|---|---|---|---|---|---|
| 001 | Where’s the Town? | Where’s the Village? (same puzzle) | On the road (in the car) | Prologue | 10 |
| 002 | The Crank and Slot | — | Drawbridge | Prologue | 15 |
| 003 | Strange Hats | — | Entrance | Prologue | 10 |
| 004 | Where’s My House? | — | Plaza | 1 | 20 |
| 005 | Digital Digits | Clock Hands | Plaza | 1 | 50 |
| 006 | Light Weight | — | Manor Road | 1 | 40 |
| 007 | Wolves and Chicks | — | Manor Border | 1 | 50 |
| 008 | Farm Work | — | Manor Border | 1 | 20 |
| 009 | One Poor Pooch | — | Manor Foyer | 1 | 35 |
| 010 | Alphabet | Four Digits | Manor Foyer | 1 | 30 |
| 011 | Arc and Line | — | Manor Parlor | 1 | 20 |
| 012 | Make a Rectangle | — | Manor Parlor | 4 | 40 |
| 013 | Sinking Ship | — | Manor Border | 2 | 30 |
| 014 | Which Chair? | — | General Store | 2 | 30 |
| 015 | How Many Are Left? | — | General Store | 2 | 10 |
| 016 | Triangles and Ink | — | Town Hall | 2 | 40 |
| 017 | Five-Card Shuffle | — | Entrance | 2 | 30 |
| 018 | Of Dust and Dustpan | — | Inn | 2 | 10 |
| 019 | Parking Lot Gridlock | Car Park Gridlock (same puzzle) | Drawbridge | 2 | 30 |
| 020 | Unfriendly Neighbors | Unfriendly Commute (same puzzle) | Park Road | 2 | 50 |
| 021 | Pill Prescription | — | Park Road | 2 | 30 |
| 022 | Pigpen Partitions | — | Park Road | 2 | 30 |
| 023 | Juice Pitchers | — | Restaurant | 2 | 40 |
| 024 | Milk Pitchers | — | Restaurant | 3 | 50 |
| 025 | Equilateral Triangle | — | Restaurant | 2 | 25 |
| 026 | Bottle Full of Germs | — | Park Gate | 2 | 20 |
| 027 | Bickering Brothers | — | Manor Parlor | 2 | 40 |
| 028 | Find the Dot | — | Manor Parlor | 2 | 30 |
| 029 | Five Suspects | — | Manor Parlor | 3 | 20 |
| 030 | One-Line Puzzle 1 | — | Manor Border | 3 | 30 |
| 031 | Racetrack Riddle | — | Manor Road | 3 | 30 |
| 032 | Candy Jars | Sweet Jars (same puzzle) | General Store | 3 | 30 |
| 033 | Light Which One? | — | General Store | 3 | 20 |
| 034 | How Many Sheets? | — | Plaza | 3 | 40 |
| 035 | Strange Dots | — | Plaza | 3 | 20 |
| 036 | Too Many Mice | — | Clock Tower | 3 | 30 |
| 037 | Brother and Sister | — | Clock Tower | 3 | 40 |
| 038 | Island Hopping | — | Fork in the Road | 3 | 20 |
| 039 | One-Line Puzzle 2 | — | Fork in the Road | 3 | 30 |
| 040 | How Old Is Dad? | Father’s Age (same puzzle) | Market | 3 | 30 |
| 041 | Spare Change | — | Northern Path | 3 | 30* |
| 042 | The Camera and Case | — | Northern Path | 3 | 50 |
| 043 | Three Umbrellas | — | Clock Tower | 3 | 20 |
| 044 | Stamp Stumper | — | Town Hall | 3 | 50 |
| 045 | Puzzled Aliens | Lunar Weight | Park Road | 4 | 30 |
| 046 | The Biggest Star | Star in the Sky | Park Gate | 4 | 20 |
| 047 | On the Run | — | Plaza | 4 | 40 |
| 048 | Cats and Mice | — | Clock Tower | 4 | 25 |
| 049 | 1,000 Times | — | Clock Tower | 4 | 20 |
| 050 | OTTF? | Number Maze | Fork in the Road | 4 | 20 |
| 051 | The Town Barbers | — | Crumm’s Cafe | 4 | 10 |
| 052 | Find a Star | — | Northern Path | 4 | 30 |
| 053 | Fish Thief | — | Market | 4 | 35 |
| 054 | Monster! | — | Market | 4 | 20 |
| 055 | The Odd Sandwich | — | Inn | 4 | 20 |
| 056 | The Lazy Guard | — | Entrance | 4 | 30 |
| 057 | Cut Which One? | — | Plaza | 4 | 30 |
| 058 | Get the Ball Out! 1 | — | Plaza | 3 | 30 |
| 059 | The Longest Path | — | Manor Road | 4 | 50 |
| 060 | Weighing Cats | — | Reinhold Manor | 4 | 30 |
| 061 | Pin Board Shapes | — | Manor Parlor | 4 | 40 |
| 062 | The Mysterious Note | A Tricky Inheritance | Manor Parlor | 4 | 40 |
| 063 | How Old Is Mom? | Mother’s Age (same puzzle) | Manor Parlor | 4 | 20 |
| 064 | Odd Equations | — | Town Hall | 5 | 30 |
| 065 | What’s E? | Letters and Numbers (same puzzle) | Clock Tower | 5 | 50 |
| 066 | Birthday Girl | Five Borrowers | Clock Tower | 5 | 60 |
| 067 | The Chocolate Code | How Many Sweets? | Clock Tower | 5 | 40 |
| 068 | Find the Pentagons | — | Northern Path | 5 | 40 |
| 069 | Chocolate Puzzle | — | Prosciutto’s | 5 | 30 |
| 070 | The Shattered Vase | — | Market | 5 | 10 |
| 071 | Sausage Thief | — | Market | 5 | 40 |
| 072 | The Sound of Silence | Truth and Lies | Plaza | 6 | 40 |
| 073 | How Many Squares? | — | Town Hall | 6 | 40 |
| 074 | A Broken Window | — | Market | 5 | 30 |
| 075 | The Wire Cube | — | Market | 5 | 40 |
| 076 | A Tile Square | Flower Garden | Park Road | 5 | 30 |
| 077 | Which Job? | — | Park Road | 6* | 20 |
| 078 | Water Pitchers | — | Restaurant | 5 | 60 |
| 079 | Apples to Oranges | — | Restaurant | 5 | 40 |
| 080 | Too Many Queens 1 | — | Restaurant | 5 | 20 |
| 081 | Too Many Queens 2 | — | Restaurant | 5 | 40 |
| 082 | Too Many Queens 3 | — | Restaurant | 5 | 60 |
| 083 | Too Many Queens 4 | — | Restaurant | 5 | 80 |
| 084 | Which Boxes to Move? | — | Sewer Exit | 7 | 30 |
| 085 | Weekend Getaway | Train Speed | Outside the Sewer | 7 | 50 |
| 086 | Squares and Circles | — | Sewer Dead End | 7 | 30 |
| 087 | Ferris Wheel Riddle | — | Ferris Wheel | 7 | 50 |
| 088 | In a Hole | Leaky Tank | Shack Path | 7 | 30 |
| 089 | Which Way? | — | Under the Shack | 7 | 30 |
| 090 | Get the Ball Out! 2 | — | Underground Path | 7 | 50 |
| 091 | Pattern Matching | — | Underground Area | 7 | 40 |
| 092 | Wash Up | — | Sewer Dead End | 8 | 30 |
| 093 | Over the River | — | Manor Border | 8* | 30 |
| 094 | Get the Ball Out! 4 | — | Tower Floor 1 | 9 | 70 |
| 095 | A Magic Square | — | Tower Floor 2 | 9 | 60 |
| 096 | Take the Stairs | On the Stairs | Tower Floor 3 | 9 | 30 |
| 097 | Princess in a Box 1 | Maiden’s Escape (same puzzle) | Tower Floor 4 | 9 | 60 |
| 098 | Card Order | — | Tower Floor 5 | 9 | 70 |
| 099 | 33333! | — | Tower Floor 6 | 9 | 70 |
| 100 | Seven Squares | — | Tower Floor 7 | 9 | 70 |
| 101 | Splitting It Up | — | Market | 3 | 40 |
| 102 | Aces and the Joker | — | Tower Road | 6 | 40 |
| 103 | Wood Cutouts | — | Manor Parlor | 4 | 40 |
| 104 | A Sweet Treat | — | Prosciutto’s | 8* | 30 |
| 105 | Rolling a Three | — | Tower Road | 8 | 30 |
| 106 | How Many Glasses | — | Crumm’s Cafe | 4 | 20 |
| 107 | A Worm’s Dream | Worm in the Apple (same puzzle) | Clock Tower | 3 | 30 |
| 108 | Not Knots | — | Archibald’s | 5 | 50 |
| 109 | Laziest Man on Earth | — | Archibald’s | 6 | 30 |
| 110 | The Vanishing Cube | — | Manor Parlor | 1 | 20 |
| 111 | Mystery Item | Making a Square | Park Road | 2 | 40 |
| 112 | My Beloved | — | Inn | 2 | 50 |
| 113 | Pet Hotel | Pet Menagerie | Entrance | 4 | 30 |
| 114 | Tetrahedron Trial | — | Prosciutto’s | 4 | 20* |
| 115 | Odd Box Out | — | Abandoned Tent | 7 | 40 |
| 116 | The Largest Total | — | Shack Path | 7 | 50 |
| 117 | Painting a Cube | — | Tower Road | 6 | 30 |
| 118 | Red and Black Cards | — | Town Hall | 2 | 50 |
| 119 | Red and Blue 1 | — | Path Entrance | 6 | 40 |
| 120 | Get the Ball Out! 3 | — | Sewer | 7 | 60 |
| 121 | Diamond in the Flag | — | Layton’s Challenges | Layton’s Challenges | 60 |
| 122 | The Next Die | — | Layton’s Challenges | Layton’s Challenges | 60 |
| 123 | Tons of Triangles | — | Layton’s Challenges | Layton’s Challenges | 60 |
| 124 | Missing Number | The Rope Ladder | Layton’s Challenges | Layton’s Challenges | 70 |
| 125 | Rolling the Die | — | Layton’s Challenges | Layton’s Challenges | 60* |
| 126 | Red and Blue 2 | — | Layton’s Challenges | Layton’s Challenges | 70 |
| 127 | Perimeter Perplexer | — | Layton’s Challenges | Layton’s Challenges | 70 |
| 128 | Number Lock | — | Layton’s Challenges | Layton’s Challenges | 70 |
| 129 | Four Balls | — | Layton’s Challenges | Layton’s Challenges | 70 |
| 130 | Too Many Queens 5 | — | Layton’s Challenges | Layton’s Challenges | 99 |
| 131 | Heavier or Lighter? | — | Layton’s Challenges | Layton’s Challenges | 99 |
| 132 | Princess in a Box 2 | Princess’s Escape (same puzzle) | Layton’s Challenges | Layton’s Challenges | 80 |
| 133 | Finish the Equation | — | Layton’s Challenges | Layton’s Challenges | 70 |
| 134 | Land Disputes | — | Layton’s Challenges | Layton’s Challenges | 80 |
| 135 | Royal Escape | Queen’s Escape (same puzzle) | Layton’s Challenges | Layton’s Challenges | 99 |
Looking for a specific puzzle?
Use the Location and Chapter columns together. Not every puzzle comes from talking to a villager — some are triggered by tapping something in the scenery, such as a clock face or a shop sign, so it’s worth poking around each location.
More for this game: Curious Village hub · Hint coins
Table checked on November 14, 2026 by comparing two independent puzzle databases entry by entry.
FAQ
FAQ
How many puzzles are in Professor Layton and the Curious Village?
135: 120 puzzles found during the story, numbered 001 to 120, plus 15 bonus puzzles, 121 to 135, in Layton's Challenges. The game also had weekly downloadable puzzles, which are not counted here.
Are the puzzles the same in the European version of Curious Village?
Mostly. In 16 cases the European (UK) version has a completely different puzzle under the same number, and several others are only renamed. The table shows both titles.
What is the last puzzle in Curious Village?
Puzzle 135, Royal Escape (Queen's Escape in Europe), a sliding-block puzzle in Layton's Challenges worth 99 picarats.
Sources
- Professor Layton Wiki (Fandom): Module:PuzzleData/CV
- StrategyWiki: Curious Village Puzzles 1-25 … 101-120, Layton's Challenges
- StrategyWiki: Professor Layton and the Curious Village/Picarats
Facts checked on November 14, 2026